| Optus D2 (152.0° East) | ||||||||
| Channel Name | FRQ | Pol. | SR | FEC | VPID | APID | Provider Name | Encryption |
| TV România Internaţional | 12734 | V | 22500 | 3/4 | 2110 | 2210 | GlobeCast TV | FTA |
| Intelsat 902 (62.0° East) | ||||||||
| Channel Name | FRQ | Pol. | SR | FEC | VPID | APID | Provider Name | Encryption |
| Kiss TV | 11148 | H | 2710 | 5/6 | 1160 | 1120 | - | FTA |
| Prima TV | 11152 | H | 3333 | 3/4 | 1160 | 1120 | - | FTA |
| Kanal D România | 11176 | H | 3333 | 3/4 | 4194 | 4195 | - | FTA |
| Axa TV | 11186 | H | 2046 | 7/8 | 4131 | 4129 | - | FTA |
| Hellas Sat 2 (39.0° East) | ||||||||
| Channel Name | FRQ | Pol. | SR | FEC | VPID | APID | Provider Name | Encryption |
| Taraf TV | 12688 | V | 30000 | 7/8 | 312 | 412 | Dolce | FTA |
| Etno TV | 12729 | V | 30000 | 7/8 | 311 | 411 | Dolce | FTA |
| Eutelsat W2 (16.0° East) | ||||||||
| Channel Name | FRQ | Pol. | SR | FEC | VPID | APID | Provider Name | Encryption |
| N 24 (România) | 11046 | H | 10555 | 3/4 | 513 | 514 | Centrul Naţional Media | FTA |
| Favorit TV | 11046 | H | 10555 | 3/4 | 772 | 770 | Centrul Naţional Media | FTA |
| Antena 2 | 11131 | V | 14815 | 3/4 | 2110 | 2211 | Antena | FTA |
| Antena 3 (România) | 11131 | V | 14815 | 3/4 | 3110 | 3211 | Antena | FTA |
| Euforia Lifestyle TV | 11131 | V | 14815 | 3/4 | 4110 | 4211 | Antena | FTA |
| Antena Internaţional | 11131 | V | 14815 | 3/4 | 5110 | 5211 | Antena | FTA |
| TV România Internaţional | 11471 | V | 29950 | 3/4 | 310 | 300 | TV România | FTA |
| TVR Cultural | 11471 | V | 29950 | 3/4 | 410 | 400 | TV România | FTA |
| TVR 2 Cluj | 11471 | V | 29950 | 3/4 | 710 | 700 | TV România | FTA |
| TVR 2 Craiova | 11471 | V | 29950 | 3/4 | 810 | 800 | TV România | FTA |
| TVR 2 Iaşi | 11471 | V | 29950 | 3/4 | 910 | 900 | TV România | FTA |
| TVR 2 Timişoara | 11471 | V | 29950 | 3/4 | 1010 | 1000 | TV România | FTA |
| Credo TV | 11513 | V | 29950 | 3/4 | 101 | 102 | Max TV | FTA |
| Pro TV Internaţional | 11513 | V | 29950 | 3/4 | 1401 | 1402 | Max TV | FTA |
| Alfa Omega TV | 11513 | V | 29950 | 3/4 | 1601 | 1602 | Max TV | FTA |
| TV Moldova International | 12703 | H | 2748 | 3/4 | 4194 | 4195 | - | FTA |
| Hotbird 6 (13.0° East) | ||||||||
| Channel Name | FRQ | Pol. | SR | FEC | VPID | APID | Provider Name | Encryption |
| TV România Internaţional | 11623 | V | 27500 | 3/4 | 227 | 247 | GlobeCast | FTA |
| Sirius 4 (4.8° East) | ||||||||
| Channel Name | FRQ | Pol. | SR | FEC | VPID | APID | Provider Name | Encryption |
| Canal Teleshop | 11189 | H | 2221 | 5/6 | 4194 | 4195 | - | FTA |
| Max Sat promo | 12149 | H | 27500 | 3/4 | 2501 | 2502 | Max TV | FTA |
| TVRM | 12149 | H | 27500 | 3/4 | 6401 | 6402 | Max TV | FTA |
| Pro TV Internaţional | 12456 | H | 27500 | 3/4 | 1360 | 1320 | Pro TV | FTA |
| Realitatea TV | 12678 | V | 13333 | 5/6 | 101 | 102 | Global Media | FTA |
| Alpha TV Bucureşti | 12678 | V | 13333 | 5/6 | 501 | 502 | Global Media | FTA |
| The Money Channel | 12678 | V | 13333 | 5/6 | 901 | 902 | Global Media | FTA |
| Flux TV | 12678 | V | 13333 | 5/6 | 1701 | 1702 | Global Media | FTA |
| Etno TV | 12697 | V | 14685 | 3/4 | 513 | 514 | Prigoana | FTA |
| Meteo TV | 12697 | V | 14685 | 3/4 | 1160 | 1120 | Prigoana | FTA |
| U | 12697 | V | 14685 | 3/4 | 1360 | 1320 | Prigoana | FTA |
| Kiss TV | 12697 | V | 14685 | 3/4 | 1537 | 1538 | Prigoana | FTA |
| Taraf TV | 12697 | V | 14685 | 3/4 | 1907 | 1911 | Prigoana | FTA |
| Thor 3 (0.8° West) | ||||||||
| Channel Name | FRQ | Pol. | SR | FEC | VPID | APID | Provider Name | Encryption |
| Speranta TV | 11823 | H | 28000 | 7/8 | 516 | 680 | Telenor Bulgaria | FTA |
| Party TV | 11823 | H | 28000 | 7/8 | 521 | 652 | Telenor Bulgaria | FTA |
| Focus Sat promo | 12245 | H | 28000 | 5/6 | 258 | 259 | Focus Sat | FTA |
| Intelsat 10-02 (1.0° West) | ||||||||
| Channel Name | FRQ | Pol. | SR | FEC | VPID | APID | Provider Name | Encryption |
| Digi TV Info | 12607 | H | 27500 | 3/4 | 515 | 665 | Digi TV | FTA |
| U | 12643 | H | 27500 | 3/4 | 545 | 695 | Digi TV | FTA |
| DD TV | 12643 | H | 27500 | 3/4 | 546 | 696 | Digi TV | FTA |
| Pratech TV | 12643 | V | 27500 | 3/4 | 604 | 837 | Digi TV | FTA |
| OTV | 12687 | H | 27500 | 3/4 | 511 | 664 | Digi TV | FTA |
| Amos 2 (4.0° West) | ||||||||
| Channel Name | FRQ | Pol. | SR | FEC | VPID | APID | Provider Name | Encryption |
| Ginx TV | 11650 | H | 21350 | 3/4 | 400 | 401 | Adisam Telecom | FTA |
| TV Neptun | 11650 | H | 21350 | 3/4 | 410 | 411 | Adisam Telecom | FTA |
| B1 TV | 11650 | H | 21350 | 3/4 | 420 | 421 | Adisam Telecom | FTA |
| senso | 11650 | H | 21350 | 3/4 | 430 | 431 | Adisam Telecom | FTA |
| GoodLife Channel | 11650 | H | 21350 | 3/4 | 470 | 471 | Adisam Telecom | FTA |
| Trinitas TV | 11650 | H | 21350 | 3/4 | 480 | 481 | Adisam Telecom | FTA |
| Amos 1 (4.0° West) | ||||||||
| Channel Name | FRQ | Pol. | SR | FEC | VPID | APID | Provider Name | Encryption |
| TV Oltenia | 11435 | H | 2089 | 3/4 | 101 | 102 | - | FTA |
| TVRM | 11443 | H | 4164 | 2/3 | 33 | 34 | - | FTA |
| Intelsat 801 (31.5° West) | ||||||||
| Channel Name | FRQ | Pol. | SR | FEC | VPID | APID | Provider Name | Encryption |
| Focus TV | 11493 | V | 7500 | 5/6 | 263 | 264 | Focus Media | FTA |
| Club TV | 11493 | V | 7500 | 5/6 | 272 | 273 | Focus Media | FTA |
| One TV | 11504 | V | 1600 | 3/4 | 4704 | 4705 | - | FTA |
| Galaxy 25 (97.0° West) | ||||||||
| Channel Name | FRQ | Pol. | SR | FEC | VPID | APID | Provider Name | Encryption |
| TV România Internaţional | 11936 | H | 22000 | 3/4 | 1360 | 1320 | GlobeCast World TV | FTA |
![SatLex Digital - english [en]](/images/headers/header_up-satlex_en.jpg)